Emerald With Diamond Cluster Pear Drop Earrings
Description :
Gemstone Details
Shape | Pear Cut |
Carat Weight | 0.80 TCW (± 0.10 CT) |
Dimension | 6.00*4.00 MM (± 0.10 MM) |
Color | Green |
Type | Lab Grown Green Gemstone |
Diamond Details
Shape | Pear Cut |
Carat Weight | 0.90 TCW (± 0.10 CT) |
Dimension | 5.00*3.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type | Lab Grown Diamond |
Diamond Details
Shape | Marquise Cut |
Carat Weight | 0.10 TCW (± 0.05 CT) |
Dimension | 4.00*2.00 MM (± 0.05 MM) |
Color/Clarity | EF_VS |
Type | Lab Grown Diamond |
Diamond Details
Shape | Round Cut |
Carat Weight | 0.20 TCW (± 0.10 CT) |
Dimension | 3.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type | Lab Grown Diamond |
Earrings Details
Closure | Screw Back |
Metal Purity | Solid Gold (10KT, 14KT, 18KT); 950 Plat |
Stamp/Hallmark | Yes |
Jewelry Certificate | Free of Cost with Listed Design |
#Pure Lab Grown Diamond
Quick Connect
You Can Also Customize :
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.