Cluster Diamond And Ruby Pendant
Description :
Gemstone Details
Shape | Pear Cut |
Carat Weight | 2.00 TCW (± 0.10 CT) |
Dimension | 6.00*4.00 MM (± 0.10 MM) |
Color | Pink |
Type | Lab Grown Pink Ruby Gemstone |
Gemstone Details
Shape | Round Cut |
Carat Weight | 0.10 CT (± 0.05 CT) |
Dimension | 3.00 MM (± 0.10 MM) |
Color | Pink |
Type | Lab Grown Pink Ruby Gemstone |
Diamond Details
Shape | Marquise Cut |
Carat Weight | 0.60 TCW (± 0.10 CT) |
Dimension | 5.00*2.50 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type | Lab Grown Diamond |
Diamond Details
Shape | Round Cut |
Carat Weight | 0.90 TCW (± 0.10 CT) |
Dimension | 1.00 To 3.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type | Lab Grown Diamond |
Pendant Details
Metal Purity |
Solid Gold (10KT, 14KT, 18KT) |
Stamp/Hallmark | Yes |
Jewelry Certificate | Free of Cost with Listed Design |
#Pure Lab Grown Diamond
Quick Connect
You Can Also Customize :
Enhance your shopping experience with our product customization service. Tailor your jewelry to perfection by adding personal touches like engravings, design modifications, or custom sizing. Create a piece that’s truly yours at Ouros Jewels!